

Premeir Fleet Turkey - Bavaria |
|||||||||
| Yacht | LOA | Cab | WC | Year | 28/07-21/09 | 22/09/05/10 |
16/06-27/07 After 06/10 |
Before 12/05 |
|
| Bavaria 50.5 | 50' | 5 | 3 | 2000 | 2550 | 2340 | 2140 | 1720 | |
| Bavaria 49 | 49' | 5 | 3 | 2004 | 2550 | 2340 | 2140 | 1720 | |
| Bavaria 44.4 | 44' | 4 | 2 | 2003 | 2070 | 1850 | 1590 | 1370 | |
| Bavaria 42.3 | 42' | 3 | 2 | 2001 | 1930 | 1750 | 1520 | 1250 | |
| Bavaria 42 | 42' | 4 | 2 | 2001 | 1660 | 1520 | 1350 | 1100 | |
| Bavaria 41.3 | 41' | 3 | 2 | 2003 | 1660 | 1520 | 1350 | 1100 | |
| Bavaria 39 | 39' | 3 | 1 | 2007 | 1860 | 1590 | 1520 | 1320 | |
| Bavaria 38.3 Cruiser | 38' | 3 | 1 | 2005 | 1520 | 1380 | 1180 | 970 | |
| Bavaria 38.3 | 38' | 3 | 2 | 2000 | 1320 | 1200 | 1100 | 840 | |
| Bavaria 36.3 | 36' | 3 | 1 | 2002 | 1320 | 1200 | 1100 | 840 | |
| Bavaria 33.2 Cruiser | 33' | 2 | 1 | 2006 | 1200 | 1100 | 1000 | 770 | |
|
|| Top ||
|
|||||||||
Premier Fleet Turkey - Beneteau |
|||||||||
| Yacht | LOA | Cab | WC | Year | 22/07 - 21/09 | 22/09-12/10 26/05-24/08 |
28/04-25/05 After 13/10 |
Before 28/04 |
|
| Cycladese 50.5 | 50' | 5 | 5 | 2007 | 2985 | 2635 | 2500 | 1945 | |
| Beneteau 50 | 50' | 5 | 3 | 2006 | 2780 | 2570 | 2290 | 1595 | |
| Oceanis 473 | 47' | 4 | 2 | 2004 | 2360 | 2225 | 1800 | 1380 | |
| Cycladese 43.4 | 43' | 4 | 2 | 2004 | 2090 | 1900 | 1525 | 1120 | |
| Oceanis 423 | 42' | 4 | 2 | 2001 | 1840 | 1700 | 1360 | 975 | |
| Oceanis 411 | 42' | 4 | 2 | 2001 | 1975 | 1665 | 1735 | 1460 | |
| Cycladese 39 | 39' | 3 | 2 | 2007 | 1665 | 1530 | 1180 | 835 | |
| Oceanis 393 | 40' | 3 | 2 | 03-04 | 1840 | 1525 | 1665 | 1320 | |
| Oceanis 361 | 36' | 3 | 1 | 99-02 | 1420 | 1350 | 1320 | 1075 | |
| Oceanis 343 | 34' | 3 | 1 | 05-07 | 1400 | 1250 | 1150 | 1050 | |
| Oceanis 331 | 33' | 3 | 1 | 02-03 | 1180 | 900 | 1000 | 1050 | |
| Oceanis 323 | 32' | 2 | 1 | 2006 | 1185 | 1000 | 900 | 750 | |
|
|| Top ||
|
|||||||||
Premier Fleet Catamarans |
|||||||||
| Yacht | LOA | Cab | WC | Year | 21/07 - 25/07 | 23/06 - 20/07 25/08 - 06/10 |
12/05 - 25/08 | Before 15/5 After 9/10 |
|
| Lagoon 380 | 38' | 3 | 2 | 2002 | 2030 | 1720 | 1520 | 1520 | |
| Lagoon 380 | 38' | 4 | 2 | 2007 | 2640 | 2500 | 2220 | 1800 | |
| Beliz 43 | 43' | 4 | 2 | 2006 | 3100 | 2750 | 3000 | 2280 | |
| Broadblue 435 | 44' | 3 | 2 | 2006 | 2700 | 2330 | 2080 | 2080 | |
| Sun Odyssey 32.2 | 32' | 2 | 1 | 2002 | 1070 | 970 | 925 | 700 | |
| Sun Odyssey 29.2 | 29' | 2 | 1 | 2000 | 900 | 800 | 760 | 550 | |
|
|| Top ||
|
|||||||||
Yacht Specification:
All yachts have: GPS, Dinghy, Elct, Windlass, Bimini, Cd Player & Bedding as standard unless notified at the time of booking
Discount & Reductions:
5% to all repeat bookings
5% Two Week
10% for three week
Security Insurance
As specified a deposit is required upon embarkation.
Options
Skipper per day: £90
Hostess per day: £70
Outboard Engine per week: £60
Assymetric Spinnaker (where available) per week: £115
End Cleaning (compulsary)
2-3 Cabins: £50
4-5 Cabins: £70
Transit Log(Compulsory, payable locally)
£50-£100 per Charter - advised at the time of booking