
| PRESTIGE LINE / YACHTS MAXIMUM 3 YEARS OLD | ||||||||
| Yacht | LOA | Cab | WC | Year | 1-21/8 | 27/6-31/7 22/8-4/9 |
9/5-26/6 5-18/9 |
Before 8/5 After 19/9 |
|---|---|---|---|---|---|---|---|---|
| BAVARIA 51 CRUISER | 51 | 5 | 3 | 2009 | 5,062 | 3,893 | 3,472 | 2,613 |
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2007-08 | 4,825 | 3,710 | 3,308 | 2,485 |
| DUFOUR 455 | 45 | 4 | 2 | 2008 | 3,545 | 2,723 | 2,431 | 1,828 |
| OCEANIS 43/4 CBS | 43 | 4 | 2 | 2009 | 2,942 | 2,266 | 2,010 | 1,517 |
| OCEANIS 43 | 43 | 3 | 2 | 2009 | 2,906 | 2,230 | 1,992 | 1,499 |
| DUFOUR 425 | 42 | 3 | 3 | 2007 | 3,143 | 2,412 | 2,138 | 1,608 |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2006-08 | 2,760 | 2,120 | 1,882 | 1,425 |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2008-09 | 2,540 | 1,955 | 1,736 | 1,316 |
| BAVARIA 38/2CBS CRUISER | 38 | 2 | 1 | 2008 | 2,193 | 1,681 | 1,499 | 1,133 |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2009 | 2,284 | 1,754 | 1,553 | 1,170 |
| BAVARIA 37 CRUISER | 37 | 3 | 1 | 2007 | 2,138 | 1,645 | 1,462 | 1,097 |
|| Top ||
| CLASS LINE / YACHTS MAXIMUM 5 YEARS OLD | ||||||||
| Yacht | LOA | Cab | WC | Year | 1-21/8 | 27/6-31/7 22/8-4/9 |
9/5-26/6 5-18/9 |
Before 8/5 After 19/9 |
|---|---|---|---|---|---|---|---|---|
| BAVARIA 50 CRUISER | 50 | 5 | 3 | 2005 | 4,459 | 3,436 | 3,052 | 2,303 |
| SUN ODYSSEY 49 | 49 | 4 | 4 | 2005 | 3,947 | 3,034 | 2,705 | 2,029 |
| BAVARIA 41 | 41 | 3 | 2 | 2004 | 2,156 | 1,663 | 1,480 | 1,115 |
| BAHIA 46 (CAT) | 46 | 6 | 4 | 2005 | 4,916 | 3,783 | 3,363 | 2,522 |
| LAVEZZI 40 (CAT) | 40 | 4 | 2 | 2004 | 3,491 | 2,686 | 2,394 | 1,791 |
|| Top ||
| ECONOMY LINE | ||||||||
| Yacht | LOA | Cab | WC | Year | 1-21/8 | 27/6-31/7 22/8-4/9 |
9/5-26/6 5-18/9 |
Before 8/5 After 19/9 |
|---|---|---|---|---|---|---|---|---|
| BAVARIA 50 | 50 | 5 | 3 | 2002-02 | 3,819 | 2,942 | 2,613 | 1,974 |
| BAVARIA 44 | 44 | 4 | 2 | 2002-04 | 2,833 | 2,175 | 1,937 | 1,462 |
| BAVARIA 42 | 42 | 4 | 2 | 2001 | 2,357 | 1,809 | 1,608 | 1,206 |
| BAVARIA 40 | 40 | 3 | 2 | 2002 | 1,955 | 1,499 | 1,334 | 1,005 |
| BAVARIA 38 HOLIDAY | 38 | 3 | 2 | 2000 | 1,809 | 1,389 | 1,243 | 932 |
| BAVARIA 36 | 36 | 3 | 1 | 2003-05 | 1,718 | 1,316 | 1,170 | 877 |
| BAVARIA 34 | 34 | 3 | 1 | 2001 | 1,608 | 1,243 | 1,115 | 841 |
| BELIZE 43 (CAT) | 43 | 4 | 2 | 2002 | 3,984 | 3,070 | 2,741 | 2,065 |
Yacht Specification:
All yachts have: GPS, Dinghy, Elct. Windlass (All yachts accept 29.2), Bimini, Cd Player & Bedding as standard unless notified at the time of booking
Discount & Reductions:
5% to all repeat bookings
5% Two Week
10% for three week
Security Insurance
As specified a deposit is required upon embarkation.
Options
Skipper per day: £90
Hostess per day: £80
Outboard Engine per week: £50
Assymetric Spinnaker (where available) per week: £115
End Cleaning (compulsary)
2-3 Cabins: £50
4-5 Cabins: £70