Greece Yacht Charter

Greece Yacht Charter

Bareboat Yacht Charter Greece 2008

THE GREEK ISLANDS YACHT CHARTER
Bases in
Athens - Rhodes - Kos - Corfu - Lefkas - Skiathos - Paros - Kalamata

2008

Prestige Line Jeanneau and Ocean Star Yacht Charter Greece

Yacht LOA Cab WC Year 21/07 - 25/08 23/06 - 20/07
25/08 - 06/10
12/05 - 23/06 Before 15/5
After 9/10
Ocean Star 60 60' 5 + 1 5 + 1 2005 6795 5995 4995 3995
Sun Odyssey 52.5 52' 5 5 03-07 4500 4500 5386 2995
Sun Odyssey 49 / 49DS 49' 4 3 04-07 3515 3195 3030 2330
Sun Odyssey 42i 42' 3 2 04-07 2250 2050 1950 1495
Sun Odyssey 39i 39' 3 1 2007 1900 1730 1645 1270
Sun Odyssey 36i 36' 3 1 2007 1750 1595 1515 1165
Sun Odyssey 35 35' 3 1 04-06 1600 1460 1385 1060
Sun Odyssey 32 32' 2 1 06-08 1365 1145 1085 835
|| Top ||

Prestige Line Bavaria Yacht Charter Greece

Yacht LOA Cab WC Year 21/07 - 25/08 23/06 - 20/07
25/08 - 06/10
12/05 - 23/06 Before 15/5
After 9/10
Bavaria 50.5 50' 5 3 2006 3640 3090 2880 2160
Bavaria 49.5 49' 5 2 03-04 3230 2650 2500 1840
Bavaria 46 46' 4 2 05-07 2950 2270 2130 1590
Bavaria 44 44' 3 2 02-04 2450 2000 1800 1350
Bavaria 42.4 42' 3 2 05-06 2230 1790 1590 1320
Bavaria 40 Vision 40' 3 1 2007 2330 1890 1730 1370
Bavaria 41.3 40' 3 2 2003 1800 1490 1380 1040
Bavaria 39.3 40' 3 2 05-07 1890 1620 1450 1100
Bavaria 38.3 38' 3 1 03-04 1630 1320 1200 950
Bavaria 37.3 37' 3 1 05-07 1680 1450 1350 1000
Bavaria 36.3 36' 3 1 03-04 1420 1180 1100 850
Bavaria 33.2 33' 2 1 2006 1510 1200 1080 840
Bavaria 32.2 32' 2 1 2005 1340 1100 1000 770
|| Top ||

Economy Yacht Charter Greece

Yacht LOA Cab WC Year 21/07 - 25/08 23/06 - 20/07
25/08 - 06/10
12/05 - 23/06 Before 15/5
After 9/10
Oceanis Star 512 51' 5 5 01-07 4720 4400 4400 3160
Bavaria 50.5 50' 5 3 99-00 3170 2480 2280 1590
Bavaria 42.4 42' 4 2 99-01 2000 1450 1320 1120
Bavaria 40.3 40' 3 2 01-02 1630 1320 1200 950
Bavaria 38.3 38' 3 2 98-00 1420 1180 1100 850
Ocean Star 51.1 51' 4+1 4+1 00-01 3495 3295 2299 1998
Sun Odyssey 52.2 52' 5 5 00-02 3820 3470 3295 2530
Sun Odyssey 43 & 43DS 43' 3 2 01-02 2215 2015 1915 1470
Sun Odyssey 42.2 42 3 2 98-02 1900 1735 1650 1270
Sun Odyssey 40 42 3 2 98-02 1900 1735 1650 1270
Sun Odyssey 40DS 40' 3 2 99-02 1750 1595 1515 1150
Sun Odyssey 37 37' 3 1 00-02 1530 1390 1320 1015
Sun Odyssey 37.1 37' 3 2 1998 1495 1330 1265 950
Sun Odyssey 36.2 36' 3 1 98-99 1340 1215 1150 890
Sun Odyssey 34.2 34' 3 1 98-01 1145 1040 985 765
Sun Odyssey 32.2 32' 2 1 2002 1070 970 925 700
Sun Odyssey 29.2 29' 2 1 2000 900 800 760 550
|| Top ||

Premier Fleet Motorboat Yacht Charter Greece

Yacht LOA Cab WC Year 21/07 - 25/08 23/06 - 20/07
25/08 - 06/10
12/05 - 23/06 Before 15/5
After 9/10
Prestige 46 46' 3 3 2004 8340 7580 7200 5535
Prestige 36 36' 2 1 2002 4125 3750 3565 2735
Prestige 32 32' 2 1 02-04 3130 2845 2700 2070
|| Top ||

Premier Fleet Beneteau Yacht Charter Greece

Yacht LOA Cab WC Year 21/07 - 25/08 23/06 - 20/07
25/08 - 06/10
12/05 - 23/06 Before 15/5
After 9/10
Beneteau 57 57' 5 5 2006 7590 6900 6555 5340
Oceanis 523 52' 5 5 2006 6040 5415 5144 4375
Cycladese 50.5 50' 5 5 06-07 3820 3470 3297 2675
Cycladese 43.4 43' 4 2 06-07 2570 2335 2218 1700
Cycladese 43.3 43' 3 3 2005 2215 2015 1914 1470
Oceanis 411 41' 4 2 97-02 2215 2015 1914 1470
Cycladese 39 39' 3 2 06-07 1900 1730 1644 1260
Oceanis 361 36' 3 1 99-01 1600 1460 1387 1060
Oceanis 343 34' 3 2 2005 1600 1460 1387 1060
Oceanis 32' 32' 2 1 2005 1230 1120 1064 815
|| Top ||

Catamaran Charter Greece

Yacht LOA Cab WC Year 21/07 - 25/08 23/06 - 20/07
25/08 - 06/10
12/05 - 23/06 Before 15/5
After 9/10
Lagoon 50 (Skipper) 50' 4 4 2006 9810 8980 8500 6720
Lagoon 440 44' 4 4 04-07 5345 4860 4615 3550
Lagoon 420 42' 4 4 2007 4570 4150 3945 3030
Lagoon 38 38' 4 2 02-04 3050 2770 2630 2030

 

Yacht Specification:
All yachts have: GPS, Dinghy, Elct. Windlass (All yachts accept 29.2), Bimini, Cd Player & Bedding as standard unless notified at the time of booking

Discount & Reductions:
5% to all repeat bookings
5% Two Week
10% for three week

Security Insurance
As specified a deposit is required upon embarkation.

Options
Skipper per day: £90
Hostess per day: £80
Outboard Engine per week: £80
Assymetric Spinnaker (where available) per week: £115

End Cleaning (compulsary)
2-3 Cabins: £50
4-5 Cabins: £70

Transit Log(Compulsory, payable locally)
£50-£100 per Charter - advised at the time of booking

|| Top ||


Greece Bareboat Yacht Charter