Greece Yacht Charter

Greece Yacht Charter

Bareboat Yacht Charter Greece 2009

2009

"PRESTIGE" line / Yachts maximum 3 years old

Yacht LOA Cab WC Year 1-22/8 27/6-31/7
22/8-18/9
9/5-26/6
19/9-2/10
Before 8/5
After 3/10
DUFOUR 525 52 5 4 2007 6,268 5,318 4,733 3,564
BAVARIA 51 CRUISER 51 5 3 2009 4,825 4,094 3,637 2,741
BAVARIA 47 CRUISER 47 4 2 2009 3,564 3,015 2,686 2,029
BAVARIA 46 CRUISER 46 4 2 2006-08 3,381 2,869 2,559 1,919
BAVARIA 44 VISION 44 3 2 2007 2,997 2,540 2,266 1,700
BAVARIA 43 CRUISER 43 3 2 2009 2,741 2,321 2,065 1,553
DUFOUR 425 42 3 3 2008 2,997 2,540 2,266 1,700
SUN ODYSSEY 42 I 42 3 2 2008 2,632 2,230 1,992 1,499
BAVARIA 40 CRUISER 40 3 2 2008-09 2,431 2,065 1,846 1,389
OCEANIS 40 40 3 2 2008 2,499 2,120 1,882 1,425
BAVARIA 38/2CBS CRUISER 38 2 1 2008-09 2,083 1,773 1,572 1,188
BAVARIA 38 CRUISER 38 3 1 2008-09 2,175 1,846 1,645 1,243
DUFOUR 385 38 3 2 2006-07 2,248 1,899 1,700 1,279
BAVARIA 37/2CBS CRUISER 37 2 1 2006 1,937 1,645 1,462 1,097
SUN ODYSSEY 36i 36 3 1 2007-9 1895 1695 1495 1097
BAVARIA 34 CRUISER 34 2 1 2008 1,846 1,572 1,399 1,060
SUN ODYSSEY 32i 32 2 1 2007-9 1350 1225 1099 975
SALINA 48 (CAT)* 48 6 4 2008 8,589 7,273 6,469 4,861
LAGOON 440 (CAT) 44 6 4 2007-09 5,994 5,080 4,514 3,399
LAVEZZI 40 (CAT) 40 4 2 2006-07 3,874 3,290 2,924 2,211
|| Top ||

"CLASS" line / Yachts maximum 5 years old

Yacht LOA Cab WC Year 21/07 - 25/08 23/06 - 20/07
25/08 - 06/10
12/05 - 23/06 Before 15/5
After 9/10
BAVARIA 50 CRUISER 50 5 3 2005 4,276 3,618 3,216 2,431
BAVARIA 46 CRUISER 46 4 2 2005 3,125 2,650 2,357 1,773
BAVARIA 44 44 4 2 2004 2,833 2,394 2,138 1,608
BAVARIA 42 CRUISER 42 3 2 2005 2,431 2,065 1,846 1,389
BAVARIA 38 38 3 1 2004-05 1,882 1,590 1,399 1,060
BAVARIA 36 36 3 1 2004-05 1,791 1,517 1,352 1,023
BAVARIA 36/2 CBS 36 2 1 2004 1,700 1,444 1,279 969
DUFOUR 365 36 3 1 2005-06 1,882 1,590 1,399 1,060
DUFOUR 34 34 2 1 2004 1,700 1,444 1,279 969
LAVEZZI 40 (CAT) 40 4 2 2005 3,692 3,125 2,778 2,102
|| Top ||

"ECONOMIC" line

Yacht LOA Cab WC Year 21/07 - 25/08 23/06 - 20/07
25/08 - 06/10
12/05 - 23/06 Before 15/5
After 9/10
DUFOUR GIB SEA 51 51 5 5 2003 4,057 3,436 3,052 2,303
BAVARIA 49 & 50 49 5 3 2003-04 3,637 3,088 2,741 2,065
BAVARIA 47 47 4 3 2000-01 2,833 2,394 2,138 1,608
BAVARIA 46 HOLIDAY 46 4 2 1999 2,522 2,138 1,901 1,425
BAVARIA 44 / GIB SEA 43 44 4 2 2002-03 2,686 2,284 2,029 1,535
BAVARIA 41 / GIB SEA 41 41 3 2 2003-04 1,937 1,645 1,462 1,097
BAVARIA 40 40 3 2 2001-02 1,846 1,572 1,399 1,060
BAVARIA 38 38 3 1 2003 1,773 1,499 1,334 1,005
BAVARIA 37/GIB SEA 37 37 3 1 2000-02 1,681 1,425 1,261 950
BAVARIA 36 /OCEANIS 361 36 3 1 1999-00 1,590 1,352 1,199 914
OCEANIS 331 33 3 1 2001-3 1549 1325 1195 895
BAVARIA 32 / SUN OD. 32 32 2 1 2002 1,535 1,298 1,149 877
ATHENA 38 (CAT) 38 4 2 2002 3,216 2,723 2,431 1,828

|| Top ||

 

Greece Yacht Charter Specification:
All yachts have: GPS, Dinghy, Elct. Windlass (All yachts accept 29.2), Bimini, Cd Player & Bedding as standard unless notified at the time of booking

Discount & Reductions:
5% to all repeat bookings
5% Two Week
10% for three week

Security Insurance
As specified a deposit is required upon embarkation.

Options
Skipper per day: £90
Hostess per day: £80
Outboard Engine onboard Greek Yacht charter per week: £50
Assymetric Spinnaker (where available) per week: £115

End Cleaning (compulsary)
2-3 Cabins: £50
4-5 Cabins: £70

|| Top ||


Greece Bareboat Yacht Charter