
"PRESTIGE" line / Yachts maximum 3 years old |
|||||||||
| Yacht | LOA | Cab | WC | Year | 1-21/8 | 27/6-31/07 22-28/8 |
9/5-26/6 29/8-18/9 |
Before 9/5 After 19/9 |
|
| OCEANIS 54 | 54 | 5 | 4 | 2009 | 6,177 | 5,026 | 4,423 | 3,363 | |
| OCEANIS 43/4 CBS | 43 | 4 | 2 | 2009 | 2,942 | 2,394 | 2,102 | 1,608 | |
| OCEANIS 43 | 43 | 3 | 2 | 2008 | 2,760 | 2,339 | 1,919 | 1,572 | |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2006-07 | 2,632 | 2,230 | 1,828 | 1,499 | |
| SUN ODYSSEY 42 I | 42 | 3 | 2 | 2008 | 2,723 | 2,303 | 1,882 | 1,535 | |
| BAVARIA 40 CRUISER | 40 | 3 | 2 | 2009 | 2,431 | 2,065 | 1,700 | 1,389 | |
| BAVARIA 39 CRUISER | 39 | 3 | 2 | 2006-07 | 2,357 | 1,992 | 1,626 | 1,334 | |
| BAVARIA 38 CRUISER | 38 | 3 | 1 | 2009 | 2,175 | 1,846 | 1,517 | 1,243 | |
| OCEANIS 37 | 37 | 3 | 1 | 2009 | 2,175 | 1,846 | 1,517 | 1,243 | |
| DUFOUR 365 | 36 | 3 | 1 | 2006 | 2,029 | 1,718 | 1,407 | 1,151 | |
|
|| Top ||
|
|||||||||
"CLASS" line / Yachts maximum 5 years old |
|||||||||
| Yacht | LOA | Cab | WC | Year | 21/07 - 25/08 | 23/06 - 20/07 25/08 - 06/10 |
12/05 - 23/06 | Before 15/5 After 9/10 |
|
| BAVARIA 49 | 49 | 5 | 3 | 2004 | 4,112 | 3,344 | 2,942 | 2,248 | |
| BAVARIA 42 CRUISER | 42 | 3 | 2 | 2005 | 2,431 | 2,065 | 1,700 | 1,389 | |
| BAVARIA 38 | 38 | 3 | 1 | 2004-05 | 1,937 | 1,645 | 1,352 | 1,097 | |
| DUFOUR 385 | 38 | 3 | 2 | 2005-06 | 2,175 | 1,846 | 1,517 | 1,243 | |
| BAVARIA 36 | 36 | 3 | 1 | 2004 | 1,901 | 1,608 | 1,316 | 1,078 | |
|
|| Top ||
|
|||||||||
"ECONOMIC" line |
|||||||||
| Yacht | LOA | Cab | WC | Year | 21/07 - 25/08 | 23/06 - 20/07 25/08 - 06/10 |
12/05 - 23/06 | Before 15/5 After 9/10 |
|
| BAVARIA 44 | 44 | 4 | 2 | 2003-04 | 2,887 | 2,357 | 2,083 | 1,572 | |
|
|| Top || Yacht Specification: Discount & Reductions: Security Insurance Options End Cleaning (compulsary)
|
|||||||||