Croatia - Yacht Charter

Bareboat Yacht Charter - Croatia

CROATIA
Bases in: Pula - Split - Zadar - Biograd - Dubrovnik
Prices (£ )per yacht / per week

Premier Yacht Fleet - Jeanneau Yachts

Yacht LOA Cab WC Year 21/07 - 17/08 23/06 - 20/07
18/08 - 07/09

12/05 - 22//06
08/09 - 21/09

14/04 - 11/05
22/09 - 12/10
Before 14/04
After 13/10
Sun Odyssey 54(Skippered) 54' 4 + 1 4 + 1 2004 5170 4550 4100 3830 3520
Sun Odyssey 54' 54' 4 + 1 4 + 1 06-07 4650 4050 3590 3350 2995
Sun Odyssey 52.2 52' 5 4 2003 4370 3550 2970 2680 1990
Sun Odyssey 49 49' 4 4 04-07 3390 2890 2820 2380 1855
Sun Odyssey 49 DS 49' 4 4 2006 3490 3000 2820 2380 1855
Sun Odyssey 45 45' 4 2 06-07 2990 2525 2310 1950 1480
Sun Odyssey 43 43' 4 2 01-04 2385 1900 1690 1485 1180
Sun Odyssey 42i 42' 3 2 2007 2300 1790 1650 1490 1060
Sun Odyssey 40.3 40' 3 2 04-06 2230 1710 1580 1415 990
Sun Odyssey 39i 39' 3 2 06-07 2080 1650 1380 1300 900
Sun Odyssey 37 37' 3 1 02-05 1895 1480 1335 1190 820
Sun Odyssey 36i 36' 3 1 2007 1650 1300 1290 1050 810
Sun Odyssey 35 35' 3 1 02-06 1580 1270 1230 1000 740
Sun Odyssey 32 32' 2 1 00-03 1140 1000 820 725 570
|| Top ||

Premier Yacht Fleet - Bavaria

Yacht LOA Cab WC Year 04/08 - 17/08 23/06 - 03/08
18/08 31/08

26/05 - 22/06
01/09 -14/09

14/04 - 25/05
15/09 - 05/10
Before 14/04
After 6/10
Bavaria 50 50' 5 3 2006 3400 2950 2675 2220 1595
Bavaria 49 49' 4 3 04-05 3330 2880 2600 2150 1525
Bavaria 46 46' 4 2 2005 2570 2220 1945 1595 1250
Bavaria 44 44' 4 2 02-04 2430 2080 1840 1495 1110
Bavaria 42.4 42' 3 2 2005 2080 1900 1630 1460 1280
Bavaria 39 40' 3 1 2007 1900 1595 1320 1040 830
Bavaria 38 38 3 1 03-05 1730 1560 1420 1250 1040
Bavaria 37 37' 3 1 2007 1730 1495 1350 1180 1040
Bavaria 36 36' 3 2 03-06 1595 1385 1180 970 765
Bavaria 34 34' 3 1 01-02 1495 1250 1075 765 660
Bavaria 33 33' 2 1 06-07 1250 1040 900 695 520
Bavaria 32 32' 2 1 03-04 1145 935 765 625 485
|| Top ||

Economy Yacht Charter Fleet - Bavaria

Yacht LOA Cab WC Year 29/07-19/08 10/06-28/07
20/08-08/09

06/05-09/06
09/09-22/09

08/04-05/05
23/09/-13/10
Before 08/04
After 14/10
Bavaria 42.4 42' 5 4 99 2150 1800 1595 1320 970
Bavaria 41H 42' 4 2 98 2080 1735 1525 1250 765
Bavaria 40 40' 3 2 2002 1835 1600 1450 1225 995
Bavaria 37 37' 3 1 2002 1450 1225 1070 915 690
Bavaria 36 36' 3 1 99 1385 1145 1000 695 590
|| Top ||

Premier Fleet Motorboat Yacht Charter Greece

Yacht LOA Cab WC Year 01/07-25/08
09/09 - 31/12
17/06-30/06
26/08-08/09

01/01 - 16/06

Prestige 46 (Skippered) 46' 3 2 2004 5485 6595 5485
Prestige 36 36' 2 2 2006 3745 3285 2980
Prestige 34 34' 2 1 2007 3335 2985 2700
Merry Fischer 805 28' 1 1 2007 1800 1560 1350
Leader 805 28' 1 1 2004 1875 1645 1415
Rodman 41 41' 3 2 2006 6180 5485 4860

 

Yacht Specification:
All yachts have: GPS, Dinghy, Elct. Windlass, Bimini, Cd Player & Bedding as standard unless notified at the time of booking

Discount & Reductions:
5% to all repeat bookings
5% Two Week
10% for three week

Security Insurance
As specified a deposit is required upon embarkation.

Options
Skipper per day: £75
Hostess per day: £50
Outboard Engine per week: £50 - £70
Assymetric Spinnaker (where available) per week: £50-£70

End Cleaning (compulsary)
2-3 Cabins: £50
4-5 Cabins: £70

Transit Log(Compulsory, payable locally)
£15 per Charter - advised at the time of booking

 


Bareboat Yacht Charter Croatia