| Cabin Category | Description | 7 Days | 10 Days |
|---|---|---|---|
| Owners Suite | Super Deluxe Outside Suite | 3240 | 4630 |
| Deluxe Suite | Deluxe Outside Suite with Private Verandah | 2980 | 4255 |
| Cat 1 | Main Deck, Outside Cabin | 2155 | 3080 |
| Cat 2 | Clipper Deck, Superior Outside Cabin | 1870 | 2670 |
| Cat 3 | Clipper / Commodore Deck, Outside Cabin | 1750 | 2500 |
| Cat 4 | Clipper / Commodore Deck, Outside Cabin | 1625 | 2320 |
| Cat 5 | Commodore Deck, Outside Cabin | 1440 | 2055 |
| Cat 6 | Clipper Deck, Inside Cabin | 1365 | 1950 |
| Single | Surcharge for Sole Use of Cabin | 1685 | 2405 |
| Third | Third person in Cabin | 380 | 545 |
| Port charges | Port Taxes and Harbour fees | 150 | 215 |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd