| Cabin Category | Description | Value Winter 12 Feb 2012 - 30 Mar 2013 |
Economy Winter 9, 16 Dec 2012 & 6, 13 Jan 2013 |
Peak Winter 30 Dec 2012 |
|---|---|---|---|---|
| Owners Cabin | Clipper Deck, Super Deluxe Outside Suite | 2635 | 2535 | 2735 |
| Cat 1 | Main or Sun Deck, Outside Cabin, doors to deck | 1905 | 1815 | 1995 |
| Cat 2 | Clipper Deck, Large Outside Cabin | 1650 | 1560 | 1740 |
| Cat 3 | Clipper / Commodore Deck, Standard Outside Cabin | 1540 | 1450 | 1630 |
| Cat 4 | Commodore Deck, Outside Cabin | 1430 | 1340 | 1520 |
| Cat 5 | Clipper / Commodore Deck, Outside Cabin | 1275 | 1175 | 1375 |
| Cat 6 | Commodore Deck, Inside Cabin | 1130 | 1030 | 1230 |
| Single | Surcharge for Sole Use of Cabin | 1490 | 1460 | 1520 |
| Third | Third person in Cabin | 345 | 330 | 360 |
| Port charges | Port Taxes and Harbour fees | 120 | 120 | 120 |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd