| Cabin Category | Description | 2013 30 Nov; 7, 14 Dec 2014 4, 11 Jan |
2013 2 Mar - 6 Apr |
2013 23 Nov 2014 18 Jan - 5 Apr |
2013 21, 28 Dec |
|---|---|---|---|---|---|
| Owners Suite | Super Deluxe Outside Suite | 3060 | 3005 | 3155 | 3250 |
| Deluxe Suite | Deluxe Outside Suite with Private Verandah | 2795 | 2765 | 2905 | 3015 |
| Cat 1 | Main Deck, Outside Cabin | 2000 | 2000 | 2100 | 2200 |
| Cat 2 | Clipper Deck, Superior Outside Cabin | 1725 | 1735 | 1820 | 1920 |
| Cat 3 | Clipper / Commodore Deck, Outside Cabin | 1600 | 1615 | 1695 | 1790 |
| Cat 4 | Clipper / Commodore Deck, Outside Cabin | 1475 | 1500 | 1575 | 1675 |
| Cat 5 | Commodore Deck, Outside Cabin | 1295 | 1340 | 1410 | 1520 |
| Cat 6 | Clipper Deck, Inside Cabin | 1225 | 1265 | 1330 | 1435 |
| Single | Sole Use of Cabin | 1610 | 1565 | 1645 | 1675 |
| Third | Third person in Cabin | 365 | 360 | 380 | 360 |
| Port charges | Port Taxes and Harbour fees | 125 | 125 | 125 | 125 |
| Discount | Departures Dates | Valid If Booked before |
|---|---|---|
| 20% | 30 Nov; 7, 14 Dec 2013; 4, 11 Jan 2014 |
30 April 2013 |
| 10% | 18 Jan - 5 Apr 2014 | 30 April 2013 |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd