| Cabin Category | Description | November - April |
|---|---|---|
| Owners Suite | Super Deluxe Outside Suite | 3005 |
| Deluxe Suite | Deluxe Outside Suite with Private Verandah | 2765 |
| Cat 1 | Main Deck, Outside Cabin | 2000 |
| Cat 2 | Clipper Deck, Superior Outside Cabin | 1735 |
| Cat 3 | Clipper / Commodore Deck, Outside Cabin | 1615 |
| Cat 4 | Clipper / Commodore Deck, Outside Cabin | 1500 |
| Cat 5 | Commodore Deck, Outside Cabin | 1340 |
| Cat 6 | Clipper Deck, Inside Cabin | 1265 |
| Single | Sole Use of Cabin | 1565 |
| Third | Third person in Cabin | 360 |
| Port charges | Port Taxes and Harbour fees | 125 |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd