| Departure Dates | Twin/ Double (£) |
|---|---|
| 21Feb-31Mar | £839 |
| 01Apr-30Apr | £889 |
| 01May-30May | £739 |
| 31May-17Jul | £689 |
| 18Jul-18Sep | £789 |
| 19Sep-30Sep | £839 |
| 01Oct-31Oct | £889 |
| 01Nov-17Nov | £839 |
| 18Nov-30Nov | £789 |
| 01Dec-17Dec | £689 |
| 18Dec-24Dec | £789 |
| 25Dec-31Dec | £939 |
| Departures 2012 | |
| 01Jan-15Jan | £739 |
| 16Jan-09Feb | £789 |
| 10Feb-31Mar | £839 |
| 01Apr-15Apr | £889 |
| 16Apr-30Apr | £839 |
| 01May-31May | £739 |
| 01Jun-17Jul | £689 |
| 18Jul-16Sep | £789 |
| 17Sep-30Sep | £839 |
| 01Oct-31Oct | £889 |
| Supplements | Price (£) |
|---|---|
| Middle Deck supplement | 40 |
| Upper Deck supplement | 60 |
| Easter supplement | Supplement variable |
| Christmas and New Year | Supplement variable |
| Manchester supplement | 40 |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd