| Cabin Cat | Description | 04 Jan - 29 Mar 2013 | 21, 28 Dec 2012 |
|---|---|---|---|
| C | Standard Twin / Double Cabin | 1899 | 1995 |
| B | Deluxe Twin / Double Cabin | 2195 | 2295 |
| A | Superior Twin / Double Cabin | 2495 | 2595 |
| SINGLE C | Single Occupancy of Cabin | 2549 | 2599 |
| SINGLE B | Single Occupancy of Cabin | 2949 | 2995 |
| SINGLE A | Single Occupancy of Cabin | 3249 | 3295 |
| TRIPLE | Triple Cabin | 1949 | 1995 |
| Port charges | Port Taxes and Harbour fees | 185 | 185 |
| Pre Cruise Land programme extension: 2nights hotel with excursions |
Excursion Package | 395 | 395 |
|
|
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd