| Cabin Cat | Description | 2012 13 - 27 Apr 26 Oct - 02 Nov |
2012 04 May - 06 Jul 31 Aug - 12 Oct |
2012 13 Jul - 24 Aug 19 Oct |
|---|---|---|---|---|
| C | Main Deck Twin or Double | 1,295 | 1,449 | 1,499 |
| B | Main Deck Twin or Double | 1,499 | 1,669 | 1,699 |
| A | Upper Deck Twin or Double | 1,829 | 2,039 | 2,069 |
| Single | Sole Use of Twin Cabin | 1,799 | 1,999 | 2,075 |
| Single B | Sole Use of Twin Cabin | 2,095 | 2,349 | 2,399 |
| Single A | Sole Use of Twin Cabin | 2,599 | 2,899 | 2,949 |
| Triple | Triple Cabin | 1,699 | 1,849 | 1,899 |
| Port charges | Port Taxes and Harbour fees | 120 | 120 | 120 |
|
|
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd