| Cabin Cat | Description | 2012 20 - 27 Apr 26 Oct - 02 Nov |
2012 04 May - 06 Jul 31 Aug - 12 Oct |
2012 13 - 27 Jul 03 - 24 Aug 19 Oct |
|---|---|---|---|---|
| C | Main Deck Double | 1,599 | 1,795 | 1,849 |
| B | Main Deck Twin or Double | 1,849 | 1,995 | 2,095 |
| A | Upper Deck Twin or Double | 1,995 | 2,195 | 2,249 |
| P | Main Deck Twin or Double | 2,099 | 2,299 | 2,339 |
| Single C | Sole Use of Main Deck Double | 2,299 | 2,495 | 2,549 |
| Single B | Sole use of Main Deck Double | 2,649 | 2,895 | 2,949 |
| Single A | Sole use of Main Deck Double | 2,875 | 3,149 | 3,199 |
| Triple | Triple Cabin | 1,799 | 1,995 | 2,049 |
| Port charges | Port Taxes and Harbour fees | 125 | 125 | 125 |
|
|
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd