| Cabin | Description | Band A | Band B | Band C | Band D | Band E | Band F |
|---|---|---|---|---|---|---|---|
| Uppr / Main Deck | On Deck Twin or Double | 889 | 949 | 1035 | 1095 | 1175 | 1199 |
| Lower Deck | Under Deck Twin or Double | 829 | 919 | 995 | 1049 | 1099 | 1149 |
Note: Category A plus vessels feature en suite cabins and air conditioning.
| Price Band | Sailing Dates |
|---|---|
| Band A | 06/04, 13/04, 20/04, 27/04, 04/05, 05/10, 12/10, 19/10 |
| Band B | 11/05, 18/05, 21/09, 28/09 |
| Band C | 25/05, 01/06, 08/06, 14/09 |
| Band D | 15/06, 22/06, 07/09 |
| Band E | 29/06, 06/07, 24/08, 31/08 |
| Band F | 13/07, 20/07, 27/07, 03/08, 10/08, 17/08 |
| Supplements | Cost |
|---|---|
| Visitors Tax and Port Charges | €16 |
| Entrance to National Parks | €10 - €15 |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd