| Cabin | Description | Band A | Band B | Band C | Band D | Band E | Band F |
|---|---|---|---|---|---|---|---|
| One Week | Double or Twin Cabin | 624 | 739 | 814 | 999 | 779 | 699 |
| Two Weeks | Double or Twin Cabin | 894 | 1109 | 1234 | 1449 | 1149 | 1049 |
| Price Band | Sailing Dates |
|---|---|
| Band A | 04 April to 22 May |
| Band B | 23 May to 19 June |
| Band C | 20 June to 17 July |
| Band D | 18 July to 28 August |
| Band E | 29 August to 02 October |
| Band F | 03 October to 06 November |
| Supplements | Cost |
|---|---|
| Single person occupancy of double cabin | £40 per night |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd