| Cabin Category | Description | Low Season | High Season |
|---|---|---|---|
| IA | Standard Inside Cabin | 799 | 899 |
| IB | Standard Inside Cabin | 849 | 935 |
| IC | Superior Inside Cabin | 859 | 945 |
| ID | Premium Inside Cabin | 869 | 959 |
| IE | Premium Inside Cabin | 879 | 969 |
| XA | Standard Outside Cabin | 887 | 982 |
| XB | Superior Outside Cabin | 908 | 999 |
| XC | Premium Outside Cabin | 918 | 1029 |
| XD | Premium Outside Cabin | 955 | 1067 |
| XE | Deluxe Outside Cabin | 959 | 1076 |
| XF | Deluxe Outside Cabin | 969 | 1085 |
| SJ | Junior Suite | 1069 | 1198 |
| S | Suite | 1099 | 1225 |
| SB | Balcony Suite | 1129 | 1255 |
| SI | Imperial Suite | 1189 | 1319 |
| 3rd or 4th Adult | Sharing with 2 Adults | 685 | 769 |
| 3rd or 4th Child | Sharing with 2 Adults | 685 | 769 |
| Season | Dates |
|---|---|
| Low | 01/04/2012 - 14/07/2012, 16/08/2011 - 27/10/2012 |
| High | 15/07/2012 - 15/08/2012 |
| Supplement | Price |
|---|---|
| Port taxes payable for children | £87 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd