| Cabin Category | Description | Low Season | High Season |
|---|---|---|---|
| IA | Standard Inside Cabin | 919 | 1034 |
| IB | Standard Inside Cabin | 959 | 1069 |
| IC | Superior Inside Cabin | 978 | 1089 |
| ID | Premium Inside Cabin | 1015 | 1138 |
| IE | Deluxe Inside Cabin | 1025 | 1146 |
| XA | Standard Outside Cabin | 1034 | 1156 |
| XB | Superior Outside Cabin | 1079 | 1199 |
| XC | Premium Outside Cabin | 1119 | 1239 |
| XD | Premium Outside Cabin | 1146 | 1278 |
| XE | Deluxe Outside Cabin | 1175 | 1299 |
| XF | Deluxe Outside Cabin | 1199 | 1334 |
| SJ | Junior Suite | 1269 | 1419 |
| S | Suite | 1334 | 1484 |
| SB | Balcony Suite | 1379 | 1529 |
| SI | Imperial Suite | 1475 | 1625 |
| 3rd or 4th Adult | Sharing with 2 Adults | 1469 | 897 |
| 3rd or 4th Child | Sharing with 2 Adults | 1549 | 897 |
| Season | Dates |
|---|---|
| Low | 01/04/2012 - 14/07/2012, 16/08/2011 - 27/10/2012 |
| High | 15/07/2012 - 15/08/2012 |
| Supplement | Price |
|---|---|
| Port taxes payable for children | £168 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd