| Cabin Category | Description | Low Season | High Season |
|---|---|---|---|
| IA | Standard Inside Cabin | 699 | 788 |
| IB | Standard Inside Cabin | 719 | 798 |
| IC | Superior Inside Cabin | 729 | 805 |
| ID | Premium Inside Cabin | 739 | 815 |
| IE | Premium Inside Cabin | 749 | 825 |
| XA | Standard Outside Cabin | 759 | 835 |
| XB | Superior Outside Cabin | 769 | 854 |
| XC | Premium Outside Cabin | 779 | 864 |
| XD | Premium Outside Cabin | 799 | 879 |
| XE | Deluxe Outside Cabin | 805 | 889 |
| XF | Deluxe Outside Cabin | 815 | 899 |
| SJ | Junior Suite | 879 | 975 |
| S | Suite | 899 | 999 |
| SB | Balcony Suite | 919 | 1015 |
| SI | Imperial Suite | 959 | 1069 |
| 3rd or 4th Adult | Sharing with 2 Adults | 575 | 650 |
| 3rd or 4th Child | Sharing with 2 Adults | 575 | 650 |
| Season | Dates |
|---|---|
| Low | 01/04/2012 - 14/07/2012, 16/08/2011 - 27/10/2012 |
| High | 15/07/2012 - 15/08/2012 |
| Supplement | Price |
|---|---|
| Port taxes payable for children | £63 |
| Single Supplement | The Single Supplement is 50% of the rates in twin as per above. Except the categories XE, XF, SJ, S, SB, & SI where the single supplement is 100% |
|
Whats Included
|
Copyright © 2010 Seafarer Cruising & Sailing Holidays. All Rights Reserved. Terms and Conditions | Privacy Policy
Web design by Best of Travel Ltd